Solazyme Reports Fourth Quarter and Fiscal Year 2011 Results
- Continues Commercial Momentum for Algenist® and Solazyme Roquette Nutritionals
- Commences Operations at Peoria Plant and Solazyme Roquette Nutritionals Commences Operations at Phase 1 Facility
- Delivers 100 percent of Commitment for Algal Oil for the Navy Green Strike Program Ahead of Schedule
"In 2011,
"Our unique technology platform is capable of rapidly prototyping new
triglyceride oils that we expect will allow our customers to develop new
and improved products and change the industrial playing field," added
Financial Results
Total revenue for the fourth quarter ended
Total revenue for the fiscal year ended
"Our primary focus throughout 2012 will be on ramping our commercial
capacity," said
Recent Business Highlights
-
Maersk tests SoladieselRD®
during 6,500 nautical mile commercial voyage. The test, which
substituted
Solazyme's renewable fuel for diesel, took place aboard the 300-meter Maersk Kalmar container vessel traveling fromNorthern Europe toIndia over a one-month period, burning about 33,000 liters ofSolazyme's renewable advanced biofuel, SoladieselRD®. -
Expanded Algenist skincare collection by launching Firming &
Lifting Line. The Algenist Firming & Lifting line was launched in
over 1,100 retail locations worldwide including over 300 Sephora US
and
Canada stores, 580 Sephora EMEA stores and 308Sephora inside jcpenney stores. -
Partnered with
Dynamic Fuels to supply theU.S. Navy with the single largest purchase of advanced biofuel in government history.Dynamic Fuels was awarded a contract to supply theU.S. Navy with approximately 1.7 million liters of renewable fuels and is partnering withSolazyme to help fulfill the contract. The fuel will be used as part of theNavy's efforts to develop a "Green Strike Group " composed of vessels and ships powered by advanced biofuels.Solazyme delivered 100 percent of its commitment of Algal Oil toDynamic Fuels ahead of schedule inFebruary 2012 .
2011 Highlights
-
Solazyme successfully developed multiple tailored oils customized for specific market areas. -
Solazyme signed MOUs and JDAs that, coupled with the Bunge Joint Venture Framework Agreement, cover approximately 90% of its feedstock needs to reach its 2015 manufacturing targets. -
Solazyme successfully demonstrated its fuels in a commercial airline flight, Genentech's bus fleet, cars, helicopters, a commercial cargo ship and a wide variety of naval vessels. -
Solazyme delivered over 407,000 liters of finished in-spec fuel to theU.S. Navy and is currently working on two additional active programs to deliver fuel to theU.S. Navy . -
Solazyme Roquette Nutritionals introduced its first wave of products,
completed the Phase I facility in
France and is building out the Phase II facility. -
Solazyme entered into a Joint Development Agreement funded by Bunge Limited, and signed a Joint Venture Framework Agreement with Bunge that sets forth the key terms for the anticipated JV to build a 100,000 MT renewable oils plant inBrazil . -
Solazyme signed a new agreement expanding its Unilever partnership into tailored food oils, including a non-binding multi-year offtake agreement. -
Solazyme signed a Joint Development Agreement and non-binding, multi-year offtake agreement with Dow. -
Solazyme signed a non-binding, multi-year offtake agreement withUnited Airlines . -
Solazyme launched its commercial skincare brand, Algenist, in March and currently has distribution in over 1,100 stores with leading partners such asSephora , QVC and Space NK. -
Solazyme purchased a fermentation facility inPeoria, Illinois in May, is converting it into a commercial and development facility, and successfully began operations in less than seven months. -
Solazyme significantly bolstered its financials, raising approximately$216 million in gross proceeds from its initial public offering and ended the year with approximately$244 million in cash, cash equivalents and marketable securities.
Conference Call
About
Solazyme®, the
Non-GAAP Financial Measures
This press release includes the following financial measures defined as
"non-GAAP financial measures" by the
These non-GAAP measures are provided to enhance investors' overall
understanding of
For its internal budgeting process,
Forward Looking Statements
This press release contains certain forward-looking statements within
the meaning of the Private Securities Litigation Reform Act of 1995
about
In addition, please refer to the documents that
|
|
||||||||||||||||
| CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||
|
Three and twelve months ended |
||||||||||||||||
| In thousands, except per share amounts | ||||||||||||||||
|
Three Months Ended |
Year Ended |
|||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||
|
Revenues |
(Unaudited) | (Unaudited) | ||||||||||||||
| Research and development programs | $ | 8,251 | $ | 8,170 | $ | 26,793 | $ | 22,970 | ||||||||
| Product revenue | 1,638 | - | 7,173 | - | ||||||||||||
| License fees | 5,000 | 15,000 | 5,000 | 15,000 | ||||||||||||
| Total revenues | 14,889 | 23,170 | 38,966 | 37,970 | ||||||||||||
|
Operating expenses (1) |
||||||||||||||||
| Cost of product revenue | 828 | - | 2,420 | - | ||||||||||||
| Research and development | 16,921 | 12,386 | 45,613 | 34,227 | ||||||||||||
| Sales, general and administrative | 12,835 | 6,007 | 41,426 | 17,422 | ||||||||||||
| Total operating expenses | 30,584 | 18,393 | 89,459 | 51,649 | ||||||||||||
| Income (loss) from operations | (15,695 | ) | 4,777 | (50,493 | ) | (13,679 | ) | |||||||||
|
Other income (expense) |
||||||||||||||||
| Net interest and other income | 114 | 142 | 229 | 37 | ||||||||||||
| Loss from change in fair value of warrant liability | - | (2,000 | ) | (3,637 | ) | (2,638 | ) | |||||||||
| Total other income (expense) | 114 | (1,858 | ) | (3,408 | ) | (2,601 | ) | |||||||||
| Net income (loss) | (15,581 | ) | 2,919 | (53,901 | ) | (16,280 | ) | |||||||||
| Accretion on redeemable convertible preferred stock | - | (37 | ) | (60 | ) | (140 | ) | |||||||||
|
Net income (loss) attributable to |
$ | (15,581 | ) | $ | 2,882 | $ | (53,961 | ) | $ | (16,420 | ) | |||||
|
Earnings (loss) per share attributable to |
||||||||||||||||
| Basic | $ | (0.26 | ) | $ | 0.24 | $ | (1.35 | ) | $ | (1.42 | ) | |||||
| Diluted | $ | (0.26 | ) | $ | 0.06 | $ | (1.35 | ) | $ | (1.42 | ) | |||||
| Shares used in computing earnings (loss) per share: | ||||||||||||||||
| Basic | 59,703 | 11,895 | 39,934 | 11,540 | ||||||||||||
| Diluted | 59,703 | 49,126 | 39,934 | 11,540 | ||||||||||||
| Reconciliation of GAAP to non-GAAP basic net earnings (loss) per share: |
Three Months Ended |
Year Ended |
||||||||||||||
| In thousands, except per share amounts | 2011 | 2010 | 2011 | 2010 | ||||||||||||
| (Unaudited) | (Unaudited) | |||||||||||||||
|
Net income (loss) attributable to |
$ | (15,581 | ) | $ | 2,882 | $ | (53,961 | ) | $ | (16,420 | ) | |||||
| Loss from change in fair value of warrant liability | - | 2,000 | 3,637 | 2,638 | ||||||||||||
| (1) Operating expenses include stock-based compensation expense as follows: | ||||||||||||||||
| Research and development | 846 | 227 | 2,413 | 509 | ||||||||||||
| Sales, general and administrative | 2,502 | 770 | 8,510 | 1,443 | ||||||||||||
| Total stock-based compensation expense | 3,348 | 997 | 10,923 | 1,952 | ||||||||||||
|
Net income (loss) attributable to |
$ | (12,233 | ) | $ | 5,879 | $ | (39,401 | ) | $ | (11,830 | ) | |||||
|
Basic earnings (loss) per share attributable to |
$ | (0.26 | ) | $ | 0.24 | $ | (1.35 | ) | $ | (1.42 | ) | |||||
| Loss from change in fair value of warrant liability | - | 0.17 | 0.09 | 0.22 | ||||||||||||
| Stock-based compensation expense | 0.06 | 0.08 | 0.27 | 0.17 | ||||||||||||
| Basic earnings (loss) per share attributable to Solazyme,Inc. common stockholders (non-GAAP) | $ | (0.20 | ) | $ | 0.49 | $ | (0.99 | ) | $ | (1.03 | ) | |||||
| Diluted earnings (loss) per share attributable to Solazyme,Inc. common stockholders (non-GAAP) | $ | (0.20 | ) | $ | 0.12 | $ | (0.99 | ) | $ | (1.03 | ) | |||||
|
|
||||||||
| Consolidated Balance Sheets |
|
|
||||||
| In thousands | 2011 | 2010 | ||||||
| (Unaudited) | (Unaudited) | |||||||
|
Current assets |
||||||||
| Cash and cash equivalents | $ | 28,780 | $ | 32,497 | ||||
| Marketable securities | 214,944 | 49,533 | ||||||
| Accounts receivable | 4,029 | 670 | ||||||
| Unbilled revenue | 3,889 | 3,467 | ||||||
| Inventories | 3,129 | - | ||||||
| Prepaids and other current assets | 4,122 | 1,816 | ||||||
| Total current assets | 258,893 | 87,983 | ||||||
| Property, plant and equipment - net | 25,985 | 5,693 | ||||||
| Other assets | 346 | 308 | ||||||
| Total assets | $ | 285,224 | $ | 93,984 | ||||
|
Liabilities, redeemable convertible preferred stock and stockholders' equity (deficit) |
||||||||
|
Current liabilities |
||||||||
| Accounts payable | $ | 11,525 | $ | 6,137 | ||||
| Accrued liabilities | 9,288 | 4,320 | ||||||
| Current portion of long-term debt | 5,289 | 50 | ||||||
| Deferred revenue | 3,014 | 1,363 | ||||||
| Preferred stock warrant liability | - | 2,961 | ||||||
| Other current liabilities | 96 | - | ||||||
| Total current liabilities | 29,212 | 14,831 | ||||||
| Other liabilities | 491 | 728 | ||||||
| Long-term debt | 14,963 | 179 | ||||||
| Total liabilities | 44,666 | 15,738 | ||||||
| Commitments and contingencies | ||||||||
|
Redeemable convertible preferred stock |
||||||||
| Preferred stock - Series A | - | 2,991 | ||||||
| Preferred stock - Series B | - | 8,645 | ||||||
| Preferred stock - Series C | - | 56,943 | ||||||
| Preferred stock - Series D | - | 59,734 | ||||||
| Total redeemable convertible preferred stock | - | 128,313 | ||||||
|
Stockholders' equity (deficit) |
||||||||
| Common stock | 60 | 12 | ||||||
| Additional paid-in capital | 348,083 | 4,393 | ||||||
| Notes receivable from stockholders | - | (1,597 | ) | |||||
| Accumulated other comprehensive loss | (789 | ) | (40 | ) | ||||
| Accumulated deficit | (106,796 | ) | (52,835 | ) | ||||
| Total stockholders' equity (deficit) | 240,558 | (50,067 | ) | |||||
| Total liabilities, redeemable convertible preferred stock and stockholders' equity (deficit) | $ | 285,224 | $ | 93,984 | ||||
Corporate Communications:
Genet Garamendi
press [at] solazyme [dot] com
or
chris [at] theblueshirtgroup [dot] com
maria [at] theblueshirtgroup [dot] com
Source:
News Provided by Acquire Media