Solazyme Reports Second Quarter 2011 Results
"We are focused on rapidly ramping up our capacity and operations to
meet significant demand in the marketplace for our high value tailored
oils," said
Financial Results
Total revenues for the second quarter ended
"In
Business Highlights
-
Produced over 283,000 liters of military-spec diesel (HRF-76)
for U.S.
Navy contract. Further solidifying its relationship with theU.S. Navy ,Solazyme has completed production of over 283,000 liters of in-spec marine diesel fuel, HRF-76, for theU.S. Navy , in fulfillment of the first phase of itsDefense Logistic Agency (DLA) contract that calls for production of up to 550,000 liters in two phases. The initial fuel production for phase 1 of this contract was completed ahead of schedule and is currently expected to be delivered ahead of the contract delivery date. Additionally, theU.S. Navy has indicated its intent to exercise its phase 2 option and has transferred funding to the DLA, which is set aside exclusively for the phase 2 modification, which is currently being negotiated. The phase 2 fuel would be produced through the first half of 2012. -
Distribution Expansion for Algenist™.
Sephora Canada and The Shopping Channel® have agreed to distribute Solazyme's anti-aging skincare line, Algenist™, throughout Canada. This increases the brand's physical retail presence by 26 stores and, starting inJuly 2011 , has been featured on The Shopping Channel's highest rated beauty programming. The launch into Canada accompanies Algenist™'s debut in theUnited Kingdom , which includes distribution in all 60 Space NK locations throughout the country.
-
Expansion of Management Team at
Solazyme .Rogerio Manso joined the company as Chief Commercialization Officer, Tailored Oils onJuly 26, 2011 .Mr. Manso is a seasoned executive with deep international experience in the sugar, oil and biofuel industry. He spent 28 years at Petrobras where he led the development of markets for oil products throughout the US,Europe ,Latin America ,Africa andAsia , while also overseeing the company's Refining and Marketing, Petrochemicals, Transportation and Logistics infrastructure.Mr. Manso will be instrumental in leading the global commercialization of Solazyme's tailored oil platform. -
DOE approval of relocation of IBR to
Peoria, IL facility and commencement of the build-out ofPeoria facility.Solazyme will shift the location of its integrated biorefinery to itsPeoria facility.Solazyme began the build-out of this recently acquired facility, adding fermentation capacity and performing upgrades after completion of the acquisition inMay 2011 . The fermentation portion of this facility is expected to be operational in the second half of 2011, with end-to-end manufacturing expected in the first half of 2012. Acquiring additional capacity and shifting from toll manufacturing to in-house production represents an important milestone.
About
Solazyme®, the
Non-GAAP Financial Measures
This press release includes the following financial measures defined as
"non-GAAP financial measures" by the
These non-GAAP measures are provided to enhance investors' overall understanding of the company's current financial performance and the company's prospects for the future. Specifically, the company believes the non-GAAP measures provide useful information to both management and investors by excluding certain expenses that may not be indicative of its core operating results and business outlook.
For its internal budgeting process, Solazyme's management uses financial
measures that do not include stock-based compensation expense or special
one-time expenses such as non-cash losses due to warrant revaluations.
In addition to the corresponding GAAP measures, Solazyme's management
also uses the foregoing non-GAAP measures in reviewing the financial
results of
Forward Looking Statements
This press release contains certain forward-looking statements within
the meaning of the Private Securities Litigation Reform Act of 1995
about
In addition, please refer to the documents that
Conference Call
| SOLAZYME, INC. | ||||||||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||
| Three and six months ended June 30, 2011 and 2010 | ||||||||||||||||
| In thousands, except per share information | ||||||||||||||||
| Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||
|
Revenues |
(Unaudited) | |||||||||||||||
| Research and development programs | $ | 6,092 | $ | 4,410 | $ | 11,491 | $ | 10,168 | ||||||||
| Product revenue | 1,306 | - | 3,649 | - | ||||||||||||
| Total revenues | 7,398 | 4,410 | 15,140 | 10,168 | ||||||||||||
|
Operating expenses (1) |
||||||||||||||||
| Cost of product revenue | 374 | - | 1,038 | - | ||||||||||||
| Research and development | 9,676 | 6,685 | 17,826 | 12,581 | ||||||||||||
| Sales, general and administrative | 10,955 | 3,954 | 17,064 | 7,084 | ||||||||||||
| Total operating expenses | 21,005 | 10,639 | 35,928 | 19,665 | ||||||||||||
| Loss from operations | (13,607 | ) | (6,229 | ) | (20,788 | ) | (9,497 | ) | ||||||||
|
Other income (expense) |
||||||||||||||||
| Net interest and other income | (184 | ) | (94 | ) | 191 | (140 | ) | |||||||||
| Loss from change in fair value of warrant liabilities | (3,154 | ) | - | (3,637 | ) | (638 | ) | |||||||||
| Total other income (expense) | (3,338 | ) | (94 | ) | (3,446 | ) | (778 | ) | ||||||||
| Net loss | (16,945 | ) | (6,323 | ) | (24,234 | ) | (10,275 | ) | ||||||||
| Accretion on redeemable convertible preferred stock | (24 | ) | (34 | ) | (60 | ) | (70 | ) | ||||||||
| Net loss attributable to Solazyme, Inc. common stockholders | $ | (16,969 | ) | $ | (6,357 | ) | $ | (24,294 | ) | $ | (10,345 | ) | ||||
| Net loss per share attributable to Solazyme, Inc. common stockholders, basic and diluted | $ | (0.61 | ) | $ | (0.55 | ) | $ | (1.22 | ) | $ | (0.92 | ) | ||||
| Weighted average number of common shares used in loss per share computation, basic and diluted | 27,673 | 11,524 | 19,960 | 11,195 | ||||||||||||
| Reconciliation of GAAP to non-GAAP net loss per share: | Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||
| (Unaudited) | ||||||||||||||||
| Net loss attributable to Solazyme, Inc. common stockholders | $ | (16,969 | ) | $ | (6,357 | ) | $ | (24,294 | ) | $ | (10,345 | ) | ||||
| Loss from change in fair value of warrant liabilities | 3,154 | - | 3,637 | 638 | ||||||||||||
| (1) Operating expenses include stock-based compensation expense as follows: | ||||||||||||||||
| Research and development | 705 | 120 | 1,036 | 179 | ||||||||||||
| Sales, general and administrative | 3,071 | 359 | 4,003 | 432 | ||||||||||||
| Total stock-based compensation expense | 3,776 | 479 | 5,039 | 611 | ||||||||||||
| Net loss attributable to Solazyme, Inc. common stockholders (non-GAAP) | $ | (10,039 | ) | $ | (5,878 | ) | $ | (15,618 | ) | $ | (9,096 | ) | ||||
| Loss per share attributable to Solazyme, Inc. common stockholders (GAAP) | $ | (0.61 | ) | $ | (0.55 | ) | $ | (1.22 | ) | $ | (0.92 | ) | ||||
| Loss from change in fair value of warrant liabilities | 0.11 | - | 0.18 | 0.06 | ||||||||||||
| Stock-based compensation expense | 0.14 | 0.04 | 0.26 | 0.05 | ||||||||||||
| Net loss per share attributable to Solazyme,Inc. common stockholders (non-GAAP) | $ | (0.36 | ) | $ | (0.51 | ) | $ | (0.78 | ) | $ | (0.81 | ) | ||||
| SOLAZYME, INC. | ||||||||||||||||
| Condensed Consolidated Balance Sheets | June 30, | December 31, | ||||||||||||||
| In thousands, except per share information | 2011 | 2010 | ||||||||||||||
| (Unaudited) | ||||||||||||||||
|
Current assets |
||||||||||||||||
| Cash and cash equivalents | $ | 197,407 | $ | 32,497 | ||||||||||||
| Marketable securities | 69,047 | 49,533 | ||||||||||||||
| Accounts receivable | 1,804 | 670 | ||||||||||||||
| Unbilled revenue | 3,188 | 3,467 | ||||||||||||||
| Inventories | 2,402 | - | ||||||||||||||
| Prepaids and other current assets | 4,124 | 1,816 | ||||||||||||||
| Total current assets | 277,972 | 87,983 | ||||||||||||||
| Property,plant and equipment, net | 19,602 | 5,693 | ||||||||||||||
| Other assets | 306 | 308 | ||||||||||||||
| Total assets | $ | 297,880 | $ | 93,984 | ||||||||||||
|
Liabilities, redeemable convertible preferred stock and stockholders' equity (deficit) |
||||||||||||||||
|
Current liabilities |
||||||||||||||||
| Accounts payable | $ | 4,995 | $ | 6,137 | ||||||||||||
| Accrued liabilities | 5,839 | 4,320 | ||||||||||||||
| Current portion long-term debt | 3,779 | 50 | ||||||||||||||
| Deferred revenue | 1,193 | 1,363 | ||||||||||||||
| Preferred stock warrant liability | - | 2,961 | ||||||||||||||
| Other current liabilities | 72 | - | ||||||||||||||
| Total current liabilities | 15,878 | 14,831 | ||||||||||||||
| Other liabilities | 601 | 728 | ||||||||||||||
| Long-term debt | 16,698 | 179 | ||||||||||||||
| Total liabilities | 33,177 | 15,738 | ||||||||||||||
| Commitments and contingencies | ||||||||||||||||
|
Redeemable convertible preferred stock |
||||||||||||||||
| Preferred stock - Series A | - | 2,991 | ||||||||||||||
| Preferred stock - Series B | - | 8,645 | ||||||||||||||
| Preferred stock - Series C | - | 56,943 | ||||||||||||||
| Preferred stock - Series D | - | 59,734 | ||||||||||||||
| Total redeemable convertible preferred stock | - | 128,313 | ||||||||||||||
|
Stockholders' equity (deficit) |
||||||||||||||||
| Common stock | 59 | 12 | ||||||||||||||
| Additional paid-in capital | 341,793 | 4,393 | ||||||||||||||
| Notes receivable from stockholders | - | (1,597 | ) | |||||||||||||
| Accumulated other comprehensive loss | (20 | ) | (40 | ) | ||||||||||||
| Accumulated deficit | (77,129 | ) | (52,835 | ) | ||||||||||||
| Total stockholders' equity (deficit) | 264,703 | (50,067 | ) | |||||||||||||
|
Total liabilities, redeemable convertible preferred stock & stockholders' equity (deficit) |
$ | 297,880 | $ | 93,984 | ||||||||||||
Genet Garamendi
VP of Communications
Press [at] solazyme [dot] com
or
John O'Brien, 415-392-8282
solazyme [at] theoutcastagency [dot] com
or
Investor
Relations:
chris [at] blueshirtgroup [dot] com